No public pricing. Estimates from reviewers suggest $15,000-$50,000/year depending on modules and company size. Requires a sales conversation.
| Tool | Starting Price | Model | Free Trial | Pricing Public |
|---|---|---|---|---|
| FloQast | ~$15,000/yr | Custom quote | Yes | No |
| Cypago | ~$60,000/yr | Custom/enterprise only | Yes | Yes |
| Thoropass | ~$8,700/yr | Hybrid | No | Yes |
| Ostendio | ~$2,994/yr | Hybrid | No | Yes |
| AuditBoard (Optro) | ~$30,000/yr | Custom/enterprise only | No | No |
| Scytale | ~$7,500/yr | Hybrid | No | Yes |
Typical buyer: Mid-sized to large companies with established finance teams managing SOX compliance as part of their accounting workflow. Common in retail, hospitality, and consumer brands.
Pricing varies by company size and frameworks. Contact FloQast directly for a tailored quote.