No public pricing. Enterprise sales model. The $220M in funding and 1,300+ customer base suggest established enterprise pricing.
| Tool | Starting Price | Model | Free Trial | Pricing Public |
|---|---|---|---|---|
| Pathlock | Contact sales | Custom quote | Yes | No |
| Cypago | ~$60,000/yr | Custom/enterprise only | Yes | Yes |
| Thoropass | ~$8,700/yr | Hybrid | No | Yes |
| Ostendio | ~$2,994/yr | Hybrid | No | Yes |
| AuditBoard (Optro) | ~$30,000/yr | Custom/enterprise only | No | No |
| Scytale | ~$7,500/yr | Hybrid | No | Yes |
Typical buyer: Large enterprises with SAP, Oracle, or Dynamics environments managing SOX ITGC access controls, segregation of duties, and user access reviews.
Pricing varies by company size and frameworks. Contact Pathlock directly for a tailored quote.